Assessment of Continuous Thresholds
Pomperaug River   Common Event Critical Event Rare Event BioPeriod Transition
          Prior Bioperiod Overlap
Actual Running Thresholds Current Thresholds Current Thresholds Current   Condition on Last Day When Warrented
Discharge Discharge Base Days Duration Days Base Days Duration Days Base Days Duration Days Event Colors Prior
  Site Date Flow Flow   BioPeriod Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration       Common Critical Rare   BioPeriod Common Critical Rare  
USGS 1204000 08/07/06 29 29 P Rearing & Growth 89 27 43 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/08/06 26 26 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/09/06 22 22 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/10/06 20 20 P Rearing & Growth 89 27 43 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/11/06 19 19 P Rearing & Growth 89 27 43 5 20 15 23 1 11 9 12     1 1 1      
USGS 1204000 08/12/06 18 18 P Rearing & Growth 89 27 43 6 20 15 23 2 11 9 12     1 1 1      
USGS 1204000 08/13/06 17 17 P Rearing & Growth 89 27 43 7 20 15 23 3 11 9 12     1 1 1      
USGS 1204000 08/14/06 16 16 P Rearing & Growth 89 27 43 8 20 15 23 4 11 9 12     1 1 1      
USGS 1204000 08/15/06 33 33 P Rearing & Growth 89 27 43 9 20 15 23 2 11 9 12     1 1 1      
USGS 1204000 08/16/06 29 29 P Rearing & Growth 89 27 43 10 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/17/06 21 21 P Rearing & Growth 89 27 43 11 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/18/06 22 22 P Rearing & Growth 89 27 43 12 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/19/06 21 21 P Rearing & Growth 89 27 43 13 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/20/06 49 49 P Rearing & Growth 89 27 43 14 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/21/06 35 35 P Rearing & Growth 89 27 43 15 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/22/06 23 23 P Rearing & Growth 89 27 43 16 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/23/06 19 19 P Rearing & Growth 89 27 43 17 20 15 23 1 11 9 12     1 1 1      
USGS 1204000 08/24/06 18 18 P Rearing & Growth 89 27 43 18 20 15 23 2 11 9 12     1 1 1      
USGS 1204000 08/25/06 25 25 P Rearing & Growth 89 27 43 19 20 15 23 1 11 9 12     1 1 1      
USGS 1204000 08/26/06 48 48 P Rearing & Growth 89 27 43 20 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/27/06 110 110 P Rearing & Growth 89 27 43 10 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/28/06 178 178 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/29/06 109 109 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/30/06 142 142 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/31/06 72 72 P Rearing & Growth 89 27 43 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/01/06 50 50 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/02/06 43 43 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/03/06 149 149 P Rearing & Growth 89 27 43 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/04/06 79 79 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/05/06 57 57 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/06/06 53 53 P Rearing & Growth 89 27 43 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/07/06 42 42 P Rearing & Growth 89 27 43 5 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/08/06 36 36 P Rearing & Growth 89 27 43 6 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/09/06 35 35 P Rearing & Growth 89 27 43 7 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/10/06 35 35 P Rearing & Growth 89 27 43 8 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/11/06 30 30 P Rearing & Growth 89 27 43 9 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/12/06 28 28 P Rearing & Growth 89 27 43 10 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/13/06 26 26 P Rearing & Growth 89 27 43 11 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/14/06 29 29 P Rearing & Growth 89 27 43 12 20 15 23   11 9 12     1 1 1      
USGS 1204000 09/15/06 50 50 P Rearing & Growth 89 27 43 13 20 15 23   11 9 12     1 1 1      
U