Assessment of Continuous Thresholds
Pomperaug River   Common Event Critical Event Rare Event BioPeriod Transition
(In Reverse Chronological Order)           Prior Bioperiod Overlap
Actual Running Thresholds Current Thresholds Current Thresholds Current   Condition on Last Day When Warrented
Discharge Discharge Base Days Duration Days Base Days Duration Days Base Days Duration Days Event Colors Prior
  Site Date Flow Flow   BioPeriod Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration       Common Critical Rare   BioPeriod Common Critical Rare  
USGS 1204000 01/29/12 233 233 P Overwintering 164 37 43   31 20 20   9 10 10   1 1 1      
USGS 1204000 01/28/12 329 329 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/27/12 448 448 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/26/12 172 172 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/25/12 211 211 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/24/12 292 292 P Overwintering 164 37 43 4 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/23/12 117 117 P Overwintering 164 37 43 9 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/22/12 109 109 P Overwintering 164 37 43 8 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/21/12 103 103 P Overwintering 164 37 43 7 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/20/12 118 118 P Overwintering 164 37 43 6 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/19/12 121 121 P Overwintering 164 37 43 5 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/18/12 160 160 P Overwintering 164 37 43 4 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/17/12 136 136 P Overwintering 164 37 43 3 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/16/12 116 116 P Overwintering 164 37 43 2 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/15/12 120 120 P Overwintering 164 37 43 1 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/14/12 171 171 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/13/12 238 238 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/12/12 238 238 P Overwintering 164 37 43 4 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/11/12 130 130 P Overwintering 164 37 43 8 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/10/12 136 136 P Overwintering 164 37 43 7 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/09/12 141 141 P Overwintering 164 37 43 6 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/08/12 154 154 P Overwintering 164 37 43 5 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/07/12 162 162 P Overwintering 164 37 43 4 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/06/12 162 162 P Overwintering 164 37 43 3 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/05/12 162 162 P Overwintering 164 37 43 2 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/04/12 152 152 P Overwintering 164 37 43 1 31 20 20   9 10 10     1 1 1      
USGS 1204000 01/03/12 197 197 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/02/12 245 245 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 01/01/12 221 221 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/31/11 241 241 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/30/11 239 239 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/29/11 286 286 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/28/11 542 542 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/27/11 230 230 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/26/11 195 195 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/25/11 205 205 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/24/11 253 253 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/23/11 349 349 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/22/11 263 263 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/21/11 187 187 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/20/11 182 182 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/19/11 178 178 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/18/11 199 199 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/17/11 222 222 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/16/11 255 255 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/15/11 256 256 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/14/11 270 270 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/13/11 293 293 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/12/11 323 323 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/11/11 365 365 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/10/11 439 439 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/09/11 585 585 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/08/11 1580 1580 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/07/11 429 429 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/06/11 192 192 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/05/11 178 178 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/04/11 183 183 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/03/11 196 196 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/02/11 231 231 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 12/01/11 270 270 P Overwintering 164 37 43   31 20 20   9 10 10     1 1 1      
USGS 1204000 11/30/11 428 428 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/29/11 204 204 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/28/11 197 197 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/27/11 212 212 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/26/11 231 231 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/25/11 272 272 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/24/11 367 367 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/23/11 669 669 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/22/11 148 148 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/21/11 149 149 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/20/11 158 158 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/19/11 169 169 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/18/11 199 199 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/17/11 309 309 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/16/11 196 196 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/15/11 148 148 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/14/11 151 151 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/13/11 156 156 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/12/11 162 162 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/11/11 177 177 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/10/11 189 189 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/09/11 202 202 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/08/11 225 225 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/07/11 249 249 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/06/11 254 254 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/05/11 293 293 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/04/11 351 351 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/03/11 356 356 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/02/11 356 356 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 11/01/11 352 352 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/31/11 330 330 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/30/11 354 354 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/29/11 283 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/28/11 283 283 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/27/11 204 204 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/26/11 136 136 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/25/11 145 145 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/24/11 160 160 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/23/11 159 159 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/22/11 168 168 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/21/11 195 195 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/20/11 275 275 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/19/11 230 230 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/18/11 153 153 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/17/11 177 177 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/16/11 207 207 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/15/11 315 315 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/14/11 357 357 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/13/11 306 306 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/12/11 137 137 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/11/11 148 148 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/10/11 163 163 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/09/11 178 178 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/08/11 198 198 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/07/11 219 219 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/06/11 259 259 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/05/11 315 315 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/04/11 396 396 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/03/11 392 392 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/02/11 499 499 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 10/01/11 808 808 P Salmon Spawning 45 14 26   20 11 13   12 6 10     1 1 1      
USGS 1204000 09/30/11 561 561 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/29/11 497 497 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/28/11 209 209 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/27/11 202 202 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/26/11 243 243 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/25/11 318 318 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/24/11 610 610 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/23/11 478 478 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/22/11 158 158 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/21/11 133 133 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/20/11 135 135 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/19/11 137 137 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/18/11 147 147 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/17/11 158 158 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/16/11 182 182 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/15/11 211 211 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/14/11 236 236 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/13/11 293 293 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/12/11 337 337 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/11/11 422 422 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/10/11 592 592 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/09/11 1050 1050 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/08/11 3830 3830 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/07/11 860 860 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/06/11 440 440 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/05/11 157 157 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/04/11 171 171 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/03/11 196 196 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/02/11 236 236 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 09/01/11 292 292 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/31/11 382 382 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/30/11 565 565 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/29/11 1180 1180 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/28/11 6040 6040 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/27/11 272 272 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/26/11 57 57 P Rearing & Growth 89 27 43 6 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/25/11 49 49 P Rearing & Growth 89 27 43 5 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/24/11 56 56 P Rearing & Growth 89 27 43 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/23/11 74 74 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/22/11 148 148 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/21/11 87 87 P Rearing & Growth 89 27 43 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/20/11 64 64 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/19/11 85 85 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/18/11 66 66 P Rearing & Growth 89 27 43 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/17/11 97 97 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/16/11 193 193 P Rearing & Growth 89 27 43   20 15 23   11 9 12     1 1 1      
USGS 1204000 08/15/11 306 306 P Rearing & Growth 89 27 43 9 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/14/11 44 44 P Rearing & Growth 89 27 43 18 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/13/11 24 24 P Rearing & Growth 89 27 43 17 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/12/11 28 28 P Rearing & Growth 89 27 43 16 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/11/11 40 40 P Rearing & Growth 89 27 43 15 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/10/11 67 67 P Rearing & Growth 89 27 43 14 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/09/11 51 51 P Rearing & Growth 89 27 43 13 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/08/11 56 56 P Rearing & Growth 89 27 43 12 20 15 23   11 9 12     1 1 1      
USGS 1204000 08/07/11 154 154 P Rearing & Growth 89 27 43 11 20 15 23 2 11 9 12     1 1 1      
USGS 1204000 08/06/11 18 18 P Rearing & Growth 89 27 43 23 20 15 23 5 11 9 12     1 1 1      
USGS 1204000 08/05/11 17 17 P Rearing & Growth 89 27 43 22 20 15 23 4 11 9 12     1 1 1      
USGS 1204000 08/04/11 18 18 P Rearing & Growth 89 27 43 21 20 15 23 3 11 9 12     1 1 1      
USGS 1204000 08/03/11 18 18 P Rearing & Growth 89 27 43 20 20 15 23 2 11 9 12     1 1 1      
USGS 1204000 08/02/11 19 19 P Rearing & Growth 89 27 43 19 20 15 23 1 11 9 12     1 1 1      
USGS 1204000 08/01/11 20 20 P Rearing & Growth 89 27 43 18 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/31/11 20 20 P Rearing & Growth 89 27 43 17 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/30/11 22 22 P Rearing & Growth 89 27 43 16 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/29/11 22 22 P Rearing & Growth 89 27 43 15 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/28/11 23 23 P Rearing & Growth 89 27 43 14 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/27/11 32 32 P Rearing & Growth 89 27 43 13 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/26/11 23 23 P Rearing & Growth 89 27 43 12 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/25/11 23 23 P Rearing & Growth 89 27 43 11 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/24/11 21 21 P Rearing & Growth 89 27 43 10 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/23/11 20 20 P Rearing & Growth 89 27 43 9 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/22/11 22 22 P Rearing & Growth 89 27 43 8 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/21/11 24 24 P Rearing & Growth 89 27 43 7 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/20/11 25 25 P Rearing & Growth 89 27 43 6 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/19/11 29 29 P Rearing & Growth 89 27 43 5 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/18/11 27 27 P Rearing & Growth 89 27 43 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/17/11 28 28 P Rearing & Growth 89 27 43 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/16/11 31 31 P Rearing & Growth 89 27 43 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/15/11 35 35 P Rearing & Growth 89 27 43 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/14/11 42 42 P GRAF Spawning 89 27 30 14 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/13/11 40 40 P GRAF Spawning 89 27 30 13 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/12/11 41 41 P GRAF Spawning 89 27 30 12 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/11/11 46 46 P GRAF Spawning 89 27 30 11 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/10/11 55 55 P GRAF Spawning 89 27 30 10 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/09/11 81 81 P GRAF Spawning 89 27 30 9 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/08/11 83 83 P GRAF Spawning 89 27 30 8 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/07/11 49 49 P GRAF Spawning 89 27 30 7 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/06/11 53 53 P GRAF Spawning 89 27 30 6 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/05/11 60 60 P GRAF Spawning 89 27 30 5 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/04/11 70 70 P GRAF Spawning 89 27 30 4 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/03/11 68 68 P GRAF Spawning 89 27 30 3 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/02/11 72 72 P GRAF Spawning 89 27 30 2 20 15 23   11 9 12     1 1 1      
USGS 1204000 07/01/11 83 83 P GRAF Spawning 89 27 30 1 20 15 23   11 9 12     1 1 1      
USGS 1204000 06/30/11 99 99 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/29/11 120 120 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/28/11 127 127 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/27/11 152 152 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/26/11 190 190 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/25/11 250 250 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/24/11 369 369 P GRAF Spawning 89 27 30   20 15 23   11 9 12     1 1 1      
USGS 1204000 06/23/11 358 358 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/22/11 120 120 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/21/11 106 106 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/20/11 132 132 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/19/11 191 191 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/18/11 375 375 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/17/11 315 315 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/16/11 101 101 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/15/11 136 136 P GRAF Spawning 89 27 30   20 15 23   11 9 12   1 1 1      
USGS 1204000 06/14/11 140 140 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/13/11 204 204 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/12/11 257 257 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/11/11 169 169 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/10/11 160 160 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/09/11 118 118 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/08/11 64 64 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/07/11 71 71 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/06/11 76 76 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/05/11 78 78 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/04/11 83 83 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/03/11 93 93 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/02/11 110 110 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 06/01/11 127 127 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/31/11 152 152 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/30/11 194 194 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/29/11 156 156 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/28/11 171 171 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/27/11 196 196 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/26/11 227 227 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/25/11 283 283 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/24/11 363 363 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/23/11 357 357 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/22/11 421 421 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/21/11 554 554 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/20/11 542 542 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
USGS 1204000 05/19/11 1220 1220 P Shad Spawning 57 19 22   28 10 13   12 4 9   1 1 1      
