Assessment of Continuous Thresholds
Weekeepeemee River   Common Event Critical Event Rare Event BioPeriod Transition
(In Reverse Chronological Order)           Prior Bioperiod Overlap
Actual Running Thresholds Current Thresholds Current Thresholds Current   Condition on Last Day When Warrented
Discharge Discharge Base Days Duration Days Base Days Duration Days Base Days Duration Days Event Colors Prior
  Site Date Flow Flow   BioPeriod Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration Flow  Persitent Catastrophic Duration       Common Critical Rare   BioPeriod Common Critical Rare  
USGS 1203805 02/03/12 49 49 P Overwintering 48 37 43   9 20 35   3 15 15   1 1 1      
USGS 1203805 02/02/12 56 56 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 02/01/12 60 60 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/31/12 60 60 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/30/12 65 65 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/29/12 76 76 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/28/12 107 107 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/27/12 214 214 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/26/12 56 56 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/25/12 65 65 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/24/12 110 110 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/23/12 40 40 P Overwintering 48 37 43 1 9 20 35   3 15 15     1 1 1      
USGS 1203805 01/22/12 69 69 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/21/12 54 54 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/20/12 36 36 P Overwintering 48 37 43 1 9 20 35   3 15 15     1 1 1      
USGS 1203805 01/19/12 61 61 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/18/12 55 55 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/17/12 51 51 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/16/12 78 78 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/15/12 52 52 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/14/12 56 56 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/13/12 80 80 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/12/12 89 89 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/11/12 46 46 P Overwintering 48 37 43 1 9 20 35   3 15 15     1 1 1      
USGS 1203805 01/10/12 48 48 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/09/12 50 50 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/08/12 55 55 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/07/12 59 59 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/06/12 60 60 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/05/12 68 68 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/04/12 76 76 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/03/12 72 72 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/02/12 96 96 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 01/01/12 82 82 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/31/11 89 89 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/30/11 86 86 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/29/11 97 97 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/28/11 210 210 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/27/11 129 129 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/26/11 70 70 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/25/11 73 73 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/24/11 88 88 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/23/11 146 146 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/22/11 101 101 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/21/11 70 70 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/20/11 66 66 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/19/11 69 69 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/18/11 68 68 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/17/11 78 78 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/16/11 90 90 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/15/11 89 89 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/14/11 93 93 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/13/11 100 100 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/12/11 110 110 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/11/11 126 126 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/10/11 155 155 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/09/11 204 204 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/08/11 650 650 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/07/11 251 251 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/06/11 72 72 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/05/11 64 64 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/04/11 64 64 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/03/11 67 67 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/02/11 74 74 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 12/01/11 87 87 P Overwintering 48 37 43   9 20 35   3 15 15     1 1 1      
USGS 1203805 11/30/11 174 174 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/29/11 74 74 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/28/11 67 67 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/27/11 72 72 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/26/11 80 80 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/25/11 92 92 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/24/11 122 122 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/23/11 330 330 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/22/11 50 50 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/21/11 51 51 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/20/11 55 55 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/19/11 58 58 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/18/11 67 67 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/17/11 101 101 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/16/11 84 84 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/15/11 52 52 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/14/11 55 55 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/13/11 56 56 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/12/11 58 58 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/11/11 64 64 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/10/11 69 69 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/09/11 74 74 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/08/11 78 78 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/07/11 84 84 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/06/11 89 89 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/05/11 102 102 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/04/11 130 130 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/03/11 138 138 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/02/11 136 136 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 11/01/11 137 137 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/31/11 120 120 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/30/11 129 129 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/29/11 87 87 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/28/11 101 101 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/27/11 102 102 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/26/11 54 54 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/25/11 56 56 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/24/11 59 59 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/23/11 62 62 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/22/11 64 64 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/21/11 73 73 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/20/11 104 104 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/19/11 105 105 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/18/11 58 58 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/17/11 65 65 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/16/11 76 76 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/15/11 115 115 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/14/11 156 156 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/13/11 108 108 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/12/11 54 54 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/11/11 57 57 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/10/11 64 64 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/09/11 72 72 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/08/11 81 81 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/07/11 90 90 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/06/11 105 105 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/05/11 132 132 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/04/11 171 171 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/03/11 182 182 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/02/11 248 248 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 10/01/11 432 432 P Salmon Spawning 22 35 56   15 32 47   7 27 32     1 1 1      
USGS 1203805 09/30/11 375 375 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/29/11 349 349 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/28/11 94 94 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/27/11 72 72 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/26/11 84 84 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/25/11 112 112 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/24/11 227 227 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/23/11 230 230 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/22/11 56 56 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/21/11 44 44 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/20/11 50 50 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/19/11 51 51 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/18/11 55 55 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/17/11 62 62 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/16/11 71 71 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/15/11 96 96 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/14/11 121 121 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/13/11 146 146 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/12/11 174 174 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/11/11 218 218 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/10/11 315 315 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/09/11 526 526 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/08/11 1930 1930 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/07/11 320 320 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/06/11 199 199 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/05/11 51 51 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/04/11 56 56 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/03/11 64 64 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/02/11 75 75 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 09/01/11 95 95 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/31/11 128 128 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/30/11 199 199 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/29/11 416 416 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/28/11 2470 2470 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/27/11 197 197 P Rearing & Growth 27 27 43 2 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/26/11 16 16 P Rearing & Growth 27 27 43 4 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/25/11 14 14 P Rearing & Growth 27 27 43 3 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/24/11 16 16 P Rearing & Growth 27 27 43 2 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/23/11 22 22 P Rearing & Growth 27 27 43 1 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/22/11 44 44 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/21/11 38 38 P Rearing & Growth 27 27 43 1 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/20/11 20 20 P Rearing & Growth 27 27 43 2 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/19/11 38 38 P Rearing & Growth 27 27 43 1 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/18/11 15 15 P Rearing & Growth 27 27 43 2 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/17/11 21 21 P Rearing & Growth 27 27 43 1 9 15 24   7 7 15     1 1 1      
USGS 1203805 08/16/11 43 43 P Rearing & Growth 27 27 43   9 15 24   7 7 15     1 1 1      
USGS 1203805 08/15/11 72 72 P Rearing & Growth 27 27 43 15 9 15 24 4 7 7 15     1 1 1      
USGS 1203805 08/14/11 7.5 7.5 P Rearing & Growth 27 27 43 31 9 15 24 9 7 7 15 1   2 1 1      
USGS 1203805 08/13/11 4 4 P Rearing & Growth 27 27 43 30 9 15 24 8 7 7 15 2   2 1 1      
USGS 1203805 08/12/11 4.8 4.8 P Rearing & Growth 27 27 43 29 9 15 24 7 7 7 15 1   2 1 1      
USGS 1203805 08/11/11 7.4 7.4 P Rearing & Growth 27 27 43 28 9 15 24 6 7 7 15     2 1 1      
USGS 1203805 08/10/11 15 15 P Rearing & Growth 27 27 43 27 9 15 24 5 7 7 15     2 1 1      
USGS 1203805 08/09/11 6.1 6.1 P Rearing & Growth 27 27 43 26 9 15 24 10 7 7 15 1   1 1 1      
USGS 1203805 08/08/11 8.1 8.1 P Rearing & Growth 27 27 43 25 9 15 24 9 7 7 15     1 1 1      
USGS 1203805 08/07/11 24 24 P Rearing & Growth 27 27 43 24 9 15 24 8 7 7 15 8   1 1 2      
USGS 1203805 08/06/11 2.4 2.4 P Rearing & Growth 27 27 43 23 9 15 24 16 7 7 15 16   1 2 3      
USGS 1203805 08/05/11 2.3 2.3 P Rearing & Growth 27 27 43 22 9 15 24 15 7 7 15 15   1 2 3      
USGS 1203805 08/04/11 2.6 2.6 P Rearing & Growth 27 27 43 21 9 15 24 14 7 7 15 14   1 1 2      
USGS 1203805 08/03/11 2.4 2.4 P Rearing & Growth 27 27 43 20 9 15 24 13 7 7 15 13   1 1 2      
USGS 1203805 08/02/11 2.7 2.7 P Rearing & Growth 27 27 43 19 9 15 24 12 7 7 15 12   1 1 2      
USGS 1203805 08/01/11 3 3 P Rearing & Growth 27 27 43 18 9 15 24 11 7 7 15 11   1 1 2      
USGS 1203805 07/31/11 3.4 3.4 P Rearing & Growth 27 27 43 17 9 15 24 10 7 7 15 10   1 1 2      
USGS 1203805 07/30/11 4.4 4.4 P Rearing & Growth 27 27 43 16 9 15 24 9 7 7 15 9   1 1 2      
USGS 1203805 07/29/11 4.3 4.3 P Rearing & Growth 27 27 43 15 9 15 24 8 7 7 15 8   1 1 2      
USGS 1203805 07/28/11 4.8 4.8 P Rearing & Growth 27 27 43 14 9 15 24 7 7 7 15 7   1 1 2      
USGS 1203805 07/27/11 9.2 9.2 P Rearing & Growth 27 27 43 13 9 15 24 6 7 7 15 6   1 1 1      
USGS 1203805 07/26/11 6.7 6.7 P Rearing & Growth 27 27 43 12 9 15 24 12 7 7 15 12   1 1 2      
USGS 1203805 07/25/11 3.6 3.6 P Rearing & Growth 27 27 43 11 9 15 24 11 7 7 15 11   1 1 2      
USGS 1203805 07/24/11 3.3 3.3 P Rearing & Growth 27 27 43 10 9 15 24 10 7 7 15 10   1 1 2      
USGS 1203805 07/23/11 3.4 3.4 P Rearing & Growth 27 27 43 9 9 15 24 9 7 7 15 9   1 1 2      
USGS 1203805 07/22/11 3.7 3.7 P Rearing & Growth 27 27 43 8 9 15 24 8 7 7 15 8   1 1 2      
USGS 1203805 07/21/11 4.1 4.1 P Rearing & Growth 27 27 43 7 9 15 24 7 7 7 15 7   1 1 2      
USGS 1203805 07/20/11 4.6 4.6 P Rearing & Growth 27 27 43 6 9 15 24 6 7 7 15 6   1 1 1      
USGS 1203805 07/19/11 4.9 4.9 P Rearing & Growth 27 27 43 5 9 15 24 5 7 7 15 5   1 1 1      
USGS 1203805 07/18/11 4.7 4.7 P Rearing & Growth 27 27 43 4 9 15 24 4 7 7 15 4   1 1 1      
USGS 1203805 07/17/11 4.9 4.9 P Rearing & Growth 27 27 43 3 9 15 24 3 7 7 15 3   1 1 1      
USGS 1203805 07/16/11 5.2 5.2 P Rearing & Growth 27 27 43 2 9 15 24 2 7 7 15 2   1 1 1      
USGS 1203805 07/15/11 6.2 6.2 P Rearing & Growth 27 27 43 1 9 15 24 1 7 7 15 1   1 1 1      
USGS 1203805 07/14/11 8.5 8.5 P GRAF Spawning 13 15 27 6 8 9 13 1 6 6 9     1 1 1      
USGS 1203805 07/13/11 7.1 7.1 P GRAF Spawning 13 15 27 5 8 9 13 2 6 6 9     1 1 1      
USGS 1203805 07/12/11 7.7 7.7 P GRAF Spawning 13 15 27 4 8 9 13 1 6 6 9     1 1 1      
USGS 1203805 07/11/11 8.5 8.5 P GRAF Spawning 13 15 27 3 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/10/11 9.8 9.8 P GRAF Spawning 13 15 27 2 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/09/11 14 14 P GRAF Spawning 13 15 27 1 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/08/11 11 11 P GRAF Spawning 13 15 27 3 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/07/11 11 11 P GRAF Spawning 13 15 27 2 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/06/11 11 11 P GRAF Spawning 13 15 27 1 8 9 13   6 6 9     1 1 1      
USGS 1203805 07/05/11 14 14 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 07/04/11 17 17 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 07/03/11 17 17 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 07/02/11 17 17 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 07/01/11 19 19 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 06/30/11 22 22 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 06/29/11 26 26 P GRAF Spawning 13 15 27   8 9 13   6 6 9     1 1 1      
USGS 1203805 06/28/11 29 29 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/27/11 35 35 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/26/11 43 43 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/25/11 57 57 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/24/11 89 89 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/23/11 121 121 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/22/11 30 30 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/21/11 24 24 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/20/11 29 29 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/19/11 40 40 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/18/11 74 74 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/17/11 86 86 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/16/11 25 25 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/15/11 35 35 P GRAF Spawning 13 15 27   8 9 13   6 6 9   1 1 1      
USGS 1203805 06/14/11 35 35 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/13/11 46 46 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/12/11 81 81 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/11/11 39 39 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/10/11 38 38 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/09/11 37 37 P Shad Spawning 22 21 37 1 14 17 25   12 11 17   1 1 1      
USGS 1203805 06/08/11 18 18 P Shad Spawning 22 21 37 2 14 17 25   12 11 17   1 1 1      
USGS 1203805 06/07/11 21 21 P Shad Spawning 22 21 37 1 14 17 25   12 11 17   1 1 1      
USGS 1203805 06/06/11 23 23 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/05/11 24 24 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/04/11 27 27 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/03/11 30 30 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/02/11 36 36 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 06/01/11 43 43 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 05/31/11 50 50 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 05/30/11 62 62 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 05/29/11 55 55 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
USGS 1203805 05/28/11 61 61 P Shad Spawning 22 21 37   14 17 25   12 11 17   1 1 1      
